NFL Odds | BCS College Football Odds | World Series 2006 Free live Lines | Sports Betting Information | Gambling Information | Casino Games | Poker Gaming | Sports Forum

Sports Betting Information and the Best Gambling Information Site to make you a Better Bettor
Bowls Championship Series - Super Bowl 2007 - TBC Sports Forum.

Free Live Odds

Casino : The Movie
The "Ace" was up against a Royal Flush in Universal Pictures hit movie Casino*, a true to life portrayal of Frank "Lefty" Rosenthal, played by Hollywood Super Star Robert De Niro.


Learn more about Frank "The Ace" Rosenthal at www.Frank777.com

Candy's Room

Bet Answers

Euro Sports Lines

Sports Betting

Sports betting is the name given to the general activity of predicting sports results, while betting on the believed outcome. Billions of dollars worldwide are involved in this form of gambling.

Perhaps more so than other gambling games, the legality and general acceptance of sports betting varies from nation to nation.

In addition, sports betting is often seen as a threat to the integrity of amateur and professional sport. The ability to fix matches and create a near-certain payoff is sometimes seen as a disincentive to fair play within sports leagues. More Sports Betting

Super Bowl 2007 Football Championships | Football Wagering | NFL Football



Super Bowl Boxscores

Game Date Result
XL Feb. 5, 2006 Pittsburgh 21, Seattle 10
XXXIX Feb. 6, 2005 New England 24, Philadelphia 21
XXXVIII Feb. 1, 2004 New England 32, Carolina 29
XXXVII Jan. 26, 2003 Tampa Bay 48, Oakland 21
XXXVI Feb. 3, 2002 New England 20, St. Louis 17
XXXV Jan. 28, 2001 Baltimore 34, N.Y. Giants 7
XXXIV Jan. 30, 2000 St. Louis 23, Tennessee 16
XXXIII Jan. 31, 1999 Denver 34, Atlanta 19
XXXII Jan. 25, 1998 Denver 31, Green Bay 24
XXXI Jan. 26, 1997 Green Bay 35, New England 21
XXX Jan. 28, 1996 Dallas 27, Pittsburgh 17
XXIX Jan. 29, 1995 San Francisco 49, San Diego 26
XXVIII Jan. 30, 1994 Dallas 30, Buffalo 13
XXVII Jan. 31, 1993 Dallas 52, Buffalo 17
XXVI Jan. 26, 1992 Washington 37, Buffalo 24
XXV Jan. 27, 1991 N.Y. Giants 20, Buffalo 19
XXIV Jan. 28, 1990 San Francisco 55, Denver 10
XXIII Jan. 22, 1989 San Francisco 20, Cincinnati 16
XXII Jan. 31, 1988 Washington 42, Denver 10
XXI Jan. 25, 1987 N.Y. Giants 39, Denver 20
XX Jan. 26, 1986 Chicago 46, New England 10
XIX Jan. 20, 1985 San Francisco 38, Miami 16
XVIII Jan. 22, 1984 L.A. Raiders 38, Washington 9
XVII Jan. 30, 1983 Washington 27, Miami 17
XVI Jan. 24, 1982 San Francisco 26, Cincinnati 21
XV Jan. 25, 1981 Oakland 27, Philadelphia 10
XIV Jan. 20, 1980 Pittsburgh 31, L.A. Rams 19
XIII Jan. 21, 1979 Pittsburgh 35, Dallas 31
XII Jan. 15, 1978 Dallas 27, Denver 10
XI Jan.   9, 1977 Oakland 32, Minnesota 14
X Jan. 18, 1976 Pittsburgh 21, Dallas 17
IX Jan. 12, 1975 Pittsburgh 16, Minnesota 6
VIII Jan. 13, 1974 Miami 24, Minnesota 7
VII Jan. 14, 1973 Miami 14, Washington 7
VI Jan. 16, 1972 Dallas 24, Miami 3
V Jan. 17, 1971 Baltimore 16, Dallas 13
IV Jan. 11, 1970 Kansas City 23, Minnesota 7
III Jan. 12, 1969 N.Y. Jets 16, Baltimore 7
II Jan. 14, 1968 Green Bay 33, Oakland 14
I Jan. 15, 1967 Green Bay 35, Kansas City 10



Visit Super Bowl 2007 Football Championships - Official Website at /

PS Experts

WhatAreTheOdds ?

Upcoming Sports Events

Australian Open Tennis (Tennis) Australia, January 2006

Super Bowl XLI 2007 (Football) February 6, 2007

FIFA World Cup (Soccer) Germany, 2006

Sports Dog

Gambling Genius...

2005 Sports Events

US Open Championships (ATP-WTA Tennis) Aug 29 - Sept 11, 2005

Tour de France (Bicycling) July 2-24 2005

British Open (PGA Golf) July 14 - July 17, 2005

Wimbledon (ATP-WTA Tennis) June 20 - July 3, 2005

US Open (PGA Golf) June 16 - 19, 2005

Roland Garros (ATP-WTA Tennis) May 23 - June 5, 2005

Daytona 500 (Motor Racing) February, 2005

Visit Costa Rica