NFL Odds | BCS College Football Odds | World Series 2006 Free live Lines | Sports Betting Information | Gambling Information | Casino Games | Poker Gaming | Sports Forum
|
Sports Betting Information and the Best Gambling Information Site to make you a Better Bettor Bowls Championship Series - Super Bowl 2007 - TBC Sports Forum.
|
The Bettors Corner Main Menu
Premium Handicappers
The Bettors Corner Features
The Bettors Corner Tools
PS Network
WebMasters
Free Live Odds

Casino : The Movie The "Ace" was up against a Royal Flush in Universal Pictures hit movie Casino*, a true to life portrayal of Frank "Lefty" Rosenthal, played by Hollywood Super Star Robert De Niro.
Learn more about Frank "The Ace" Rosenthal at www.Frank777.com
Candy's Room
Bet Answers
Euro Sports Lines
Sports Betting
Sports betting is the name given to the general activity of predicting sports results, while betting on the believed outcome. Billions of dollars worldwide are involved in this form of gambling.
Perhaps more so than other gambling games, the legality and general acceptance of sports betting varies from nation to nation.
In addition, sports betting is often seen as a threat to the integrity of amateur and professional sport. The ability to fix matches and create a near-certain payoff is sometimes seen as a disincentive to fair play within sports leagues. More Sports Betting
|
Tour de France 2005 | Tour de France Odds
Tour de France winners
|
|
| Tour | Year | Winner | Nationality |
| 92 | 2005 | Lance Armstrong | United States |
| 91 | 2004 | Lance Armstrong | United States |
| 90 | 2003 | Lance Armstrong | United States |
| 89 | 2002 | Lance Armstrong | United States |
| 88 | 2001 | Lance Armstrong | United States |
| 87 | 2000 | Lance Armstrong | United States |
| 86 | 1999 | Lance Armstrong | United States |
| 85 | 1998 | Marco Pantani | Italy |
| 84 | 1997 | Jan Ullrich | Germany |
| 83 | 1996 | Bjarne Riis | Denmark |
| 82 | 1995 | Miguel Induráin | Spain |
| 81 | 1994 | Miguel Induráin | Spain |
| 80 | 1993 | Miguel Induráin | Spain |
| 79 | 1992 | Miguel Induráin | Spain |
| 78 | 1991 | Miguel Induráin | Spain |
| 77 | 1990 | Greg LeMond | United States |
| 76 | 1989 | Greg LeMond | United States |
| 75 | 1988 | Pedro Delgado | Spain |
| 74 | 1987 | Stephen Roche | Republic of Ireland |
| 73 | 1986 | Greg LeMond | United States |
| 72 | 1985 | Bernard Hinault | France |
| 71 | 1984 | Laurent Fignon | France |
| 70 | 1983 | Laurent Fignon | France |
| 69 | 1982 | Bernard Hinault | France |
| 68 | 1981 | Bernard Hinault | France |
| 67 | 1980 | Joop Zoetemelk | Netherlands |
| 66 | 1979 | Bernard Hinault | France |
| 65 | 1978 | Bernard Hinault | France |
| 64 | 1977 | Bernard Thévenet | France |
| 63 | 1976 | Lucien Van Impe | Belgium |
| 62 | 1975 | Bernard Thévenet | France |
| 61 | 1974 | Eddy Merckx | Belgium |
| 60 | 1973 | Luis Ocaña | Spain |
| 59 | 1972 | Eddy Merckx | Belgium |
| 58 | 1971 | Eddy Merckx | Belgium |
| 57 | 1970 | Eddy Merckx | Belgium |
| 56 | 1969 | Eddy Merckx | Belgium |
| 55 | 1968 | Jan Janssen | Netherlands |
| 54 | 1967 | Roger Pingeon | France |
| 53 | 1966 | Lucien Aimar | France |
| 52 | 1965 | Felice Gimondi | Italy |
| 51 | 1964 | Jacques Anquetil | France |
| 50 | 1963 | Jacques Anquetil | France |
| 49 | 1962 | Jacques Anquetil | France |
| 48 | 1961 | Jacques Anquetil | France |
| 47 | 1960 | Gastone Nencini | Italy |
| 46 | 1959 | Federico Bahamontes | Spain |
| 45 | 1958 | Charly Gaul | Luxembourg |
| 44 | 1957 | Jacques Anquetil | France |
| 43 | 1956 | Roger Walkowiak | France |
| 42 | 1955 | Louison Bobet | France |
| 41 | 1954 | Louison Bobet | France |
| 40 | 1953 | Louison Bobet | France |
| 39 | 1952 | Fausto Coppi | Italy |
| 38 | 1951 | Hugo Koblet | Switzerland |
| 37 | 1950 | Ferdinand Kubler | Switzerland |
| 36 | 1949 | Fausto Coppi | Italy |
| 35 | 1948 | Gino Bartali | Italy |
| 34 | 1947 | Jean Robic | France |
| ** | **** | *** | *** |
| 33 | 1939 | Sylvère Maes | Belgium |
| 32 | 1938 | Gino Bartali | Italy |
| 31 | 1937 | Roger Lapébie | France |
| 30 | 1936 | Sylvère Maes | Belgium |
| 29 | 1935 | Romain Maes | Belgium |
| 28 | 1934 | Antonin Magne | France |
| 27 | 1933 | Georges Speicher | France |
| 26 | 1932 | André Leducq | France |
| 25 | 1931 | Antonin Magne | France |
| 24 | 1930 | André Leducq | France |
| 23 | 1929 | Maurice De Waele | Belgium |
| 22 | 1928 | Nicolas Frantz | Luxembourg |
| 21 | 1927 | Nicolas Frantz | Luxembourg |
| 20 | 1926 | Lucien Buysse | Belgium |
| 19 | 1925 | Ottavio Bottecchia | Italy |
| 18 | 1924 | Ottavio Bottecchia | Italy |
| 17 | 1923 | Henri Pélissier | France |
| 16 | 1922 | Firmin Lambot | Belgium |
| 15 | 1921 | Léon Scieur | Belgium |
| 14 | 1920 | Philippe Thys | Belgium |
| 13 | 1919 | Firmin Lambot | Belgium |
| ** | **** | *** | *** |
| 12 | 1914 | Philippe Thys | Belgium |
| 11 | 1913 | Philippe Thys | Belgium |
| 10 | 1912 | Odile Defraye | Belgium |
| 09 | 1911 | Gustave Garrigou | France |
| 08 | 1910 | Octave Lapize | France |
| 07 | 1909 | François Faber | Luxembourg |
| 06 | 1908 | Lucien Petit-Breton | France |
| 05 | 1907 | Lucien Petit-Breton | France |
| 04 | 1906 | René Pottier | France |
| 03 | 1905 | Louis Trousselier | France |
| 02 | 1904 | Henri Cornet | France |
| 01 | 1903 | Maurice Garin | France |
|
PS Experts
WhatAreTheOdds ?
Sports Dog
Gambling Genius...
Visit Costa Rica
|
|