NFL Odds | BCS College Football Odds | World Series 2006 Free live Lines | Sports Betting Information | Gambling Information | Casino Games | Poker Gaming | Sports Forum

Sports Betting Information and the Best Gambling Information Site to make you a Better Bettor
Bowls Championship Series - Super Bowl 2007 - TBC Sports Forum.

Free Live Odds

Casino : The Movie
The "Ace" was up against a Royal Flush in Universal Pictures hit movie Casino*, a true to life portrayal of Frank "Lefty" Rosenthal, played by Hollywood Super Star Robert De Niro.


Learn more about Frank "The Ace" Rosenthal at www.Frank777.com

Candy's Room

Bet Answers

Euro Sports Lines

Sports Betting

Sports betting is the name given to the general activity of predicting sports results, while betting on the believed outcome. Billions of dollars worldwide are involved in this form of gambling.

Perhaps more so than other gambling games, the legality and general acceptance of sports betting varies from nation to nation.

In addition, sports betting is often seen as a threat to the integrity of amateur and professional sport. The ability to fix matches and create a near-certain payoff is sometimes seen as a disincentive to fair play within sports leagues. More Sports Betting

Daytona 500 Winners

List of Daytona 500 winners

Year Driver Car # Car Make Start Laps Led Average
Speed (mph)
1959 Lee Petty 42 Oldsmobile 15th 38 135.521
1960 Robert G. "Junior" Johnson 27 Chevrolet 9th 67 124.740
1961 Marvin Panch 20 Pontiac 4th 13 149.601
1962 Edward G. "Fireball" Roberts 22 Pontiac 1st 144 152.529
1963 DeWayne L. "Tiny" Lund 21 Ford 12th 127 151.566
1964 Richard Petty 43 Plymouth 2nd 184 154.334
1965 Fred Lorenzen 28 Ford 4th 25 141.539*
1966 Richard Petty 43 Plymouth 1st 108 160.927*
1967 Mario Andretti 11 Ford 12th 112 146.926
1968 Cale Yarborough 21 Mercury 1st 76 143.251
1969 LeeRoy Yarbrough 98 Ford 19th 18 157.950
1970 Pete Hamilton 40 Plymouth 9th 13 149.601
1971 Richard Petty 43 Plymouth 5th 70 144.462
1972 A.J. Foyt 21 Mercury 2nd 167 161.550
1973 Richard Petty 43 Dodge 7th 17 157.205
1974 Richard Petty 43 Dodge 2nd 73 140.894*
1975 Benny Parsons 72 Chevrolet 32nd 4 153.649
1976 David Pearson 21 Mercury 7th 37 152.181
1977 Cale Yarborough 11 Chevrolet 4th 137 153.218
1978 Bobby Allison 15 Ford 33rd 28 159.730
1979 Richard Petty 43 Oldsmobile 13th 12 143.977
1980 Buddy Baker 28 Oldsmobile 1st 143 177.602
1981 Richard Petty 43 Buick 8th 26 169.651
1982 Bobby Allison 88 Buick 7th 147 153.991
1983 Cale Yarborough 28 Pontiac 8th 23 155.979
1984 Cale Yarborough 28 Chevrolet 1st 89 150.994
1985 Bill Elliott 9 Ford 1st 136 172.265
1986 Geoff Bodine 5 Chevrolet 2nd 101 148.124
1987 Bill Elliott 9 Ford 1st 104 176.263
1988 Bobby Allison 12 Buick 3rd 70 137.531
1989 Darrell Waltrip 17 Chevrolet 2nd 25 148.466
1990 Derrike Cope 10 Chevrolet 12th 5 165.761
1991 Ernie Irvan 4 Chevrolet 2nd 29 148.148
1992 Davey Allison 28 Ford 6th 127 160.256
1993 Dale Jarrett 18 Chevrolet 2nd 8 154.972
1994 Sterling Marlin 4 Chevrolet 4th 30 156.931
1995 Sterling Marlin 4 Chevrolet 3rd 105 141.710
1996 Dale Jarrett 88 Ford 7th 40 154.308
1997 Jeff Gordon 24 Chevrolet 6th 40 148.295
1998 Dale Earnhardt 3 Chevrolet 4th 105 172.712
1999 Jeff Gordon 24 Chevrolet 1st 15 161.551
2000 Dale Jarrett 88 Ford 1st 87 155.669
2001 Michael Waltrip 15 Chevrolet 19th 23 161.783
2002 Ward Burton 22 Dodge 19th 5 130.810
2003 Michael Waltrip 15 Chevrolet 4th 68 133.870*
2004 Dale Earnhardt, Jr. 8 Chevrolet 3rd 59 156.341
2005 Jeff Gordon 24 Chevrolet 15th 28 135.173*




Live Odds By:

PS Experts

WhatAreTheOdds ?

Upcoming Sports Events

Super Bowl XLl 2007 (Football) February 6, 2007

Sports Dog

Gambling Genius...

2006 Sports Events

US Open Championships (ATP-WTA Tennis) Aug 28 - Sept 10, 2006

Tour de France (Bicycling) July 1-23 2006

British Open (PGA Golf) July 20 - July 23, 2006

Wimbledon (ATP-WTA Tennis) 26th June - 9th July 2006

US Open (PGA Golf) June 16 - 19, 2005

Roland Garros (ATP-WTA Tennis) May 23 - June 5, 2006

Daytona 500 (Motor Racing) February, 2006

Visit Costa Rica